| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:14 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VA3OTL | 224.9400 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
| VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
| VA3LU | 146.8200 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
| VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
| VA3GJY | 146.9400 | Hearst | James Bay Frontier | ON | Inactive | March 13, 2020, 8:19 AM |
| VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
| VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
| VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
| VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
| SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
| SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
Repeater locations: