| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3SLT | 147.1950 | Sioux Lookout | Sunset Country | ON | On Air | December 13, 2020, 10:24 AM |
| VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:23 PM |
| VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
| VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
| VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
| VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VA3YHD | 147.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
| VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
| VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | February 05, 2026, 11:10 AM |
| VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
| VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | January 26, 2026, 4:54 PM |
| VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
| VE3NBC | 144.3900 | North Bay | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NFM | 442.0000 | North Bay | Near North | ON | Proposed | May 28, 2017, 7:43 AM |
| VE3NFM | 53.0100 | North Bay | Near North | ON | Proposed | July 17, 2018, 8:21 AM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | February 05, 2026, 11:12 AM |
Repeater locations: