Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KC0CBM | 147.3900 | Walker, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
KC0IPA | 147.1650 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KC0PDJ | 224.6000 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
KC8BAN | 145.4100 | Munising, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:28 AM |
KC8VC | 146.8500 | Iron Mountain, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:32 AM |
KC9AMX | 443.0250 | Presque Isle, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:43 PM |
KD8NCN | 444.2250 | West Branch, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:30 AM |
KD8RKL | 443.9750 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 9:55 AM |
KE8CPN | 147.3750 | L'Anse, MI | MI, Upper Penninsula | MI | Coordinated | July 24, 2020, 11:08 AM |
KE8FJW | 444.1375 | Sault St Marie, MI | MI, Upper Penninsula | N/A | Coordinated | July 23, 2020, 12:56 PM |
KE8IL | 444.8000 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 2:10 PM |
KE8IL | 146.9700 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:23 AM |
KE8VC | 444.8500 | Iron Mountain, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:56 AM |
KG0QR | 53.1500 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.7000 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: