Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W0BBN | 146.6550 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM |
W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.3700 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.2900 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM |
WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
WD8RFS | 147.2400 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
Repeater locations: