| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
| VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
| VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | February 05, 2026, 11:10 AM |
| VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
| VE3LLT | 147.0600 | Longlac | Greenstone | ON | Active | July 15, 2021, 4:03 PM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | January 26, 2026, 4:54 PM |
| VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
| VE3NBC | 144.3900 | North Bay | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | February 05, 2026, 11:12 AM |
| VE3NRR | 146.7600 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VE3RBK | 145.1100 | Fort Frances | Sunset Country | ON | Active | N/A |
| VE3RBK | 147.0450 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
| VE3RIB | 147.1200 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
| VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
Repeater locations: