| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated | 
|---|---|---|---|---|---|---|
| WD8RFS | 147.2400 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM | 
| WD8RFS | 145.3700 | Virginia, MN | MN, North East | MN | Coordinated | N/A | 
| WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A | 
| WD8RFS | 145.2900 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM | 
| WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A | 
| WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A | 
| WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A | 
| WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM | 
| WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A | 
| WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A | 
| W0BBN | 444.9250 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM | 
| W0BBN | 146.8650 | Tofte, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:27 PM | 
| W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A | 
| W0BBN | 146.8950 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A | 
| W0BBN | 444.2500 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A | 
| W0BBN | 146.6550 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM | 
| NT0B | 147.1500 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM | 
| N0OIW | 146.6400 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM | 
| N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A | 
| N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A | 
Repeater locations: