Current Conditions
| Outside Temperature | -8.3°C |
| Wind Chill | -10.9°C |
| Heat Index | -8.3°C |
| Dewpoint | -11.3°C |
| Humidity | 79% |
| Barometer | 992.2 mbar |
| Barometer Trend (3 hours) | 2.4 mbar |
| Wind | 5 km/h NE (45°) |
| Rain Rate | 0.00 in/h |
| UV | 0.0 |
| ET | 0.00 in |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | -4.3°C | 03:24:51 AM |
| Low Temperature | -8.4°C | 05:14:48 AM |
| High Heat Index | -4.3°C | 03:24:51 AM |
| Low Wind Chill | -10.9°C | 05:15:00 AM |
| High Dewpoint | -5.4°C | 03:23:51 AM |
| Low Dewpoint | -11.3°C | 05:14:48 AM |
| High Humidity | 92% | 12:09:52 AM |
| Low Humidity | 78% | 05:11:48 AM |
| High Barometer | 992.3 mbar | 05:10:48 AM |
| Low Barometer | 989.7 mbar | 02:29:52 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 19 km/h 39° | 05:13:50 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 45° | |
| High UV | 0.0 | 12:00:52 AM |
| Low UV | 0.0 | 12:00:52 AM |
| High ET | 0.00 in | 04:35:00 AM |
| Low ET | 0.00 in | 12:05:00 AM |
| High Radiation | 0 W/m² | 12:00:52 AM |
| Low Radiation | 0 W/m² | 12:00:52 AM |
Almanac
| Sunrise: | 07:10:00 AM |
| Sunset: | 05:52:14 PM |
| Moon Phase: | First quarter (38% full) |
Graphs