Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3VBY | 145.310 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VE3RBK | 147.045 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
VA3EMC | 147.330 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 6:05 PM |
VA3YHD | 147.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3EMN | 146.715 | Nestor Falls | Sunset Country | ON | Active | December 14, 2016, 6:12 PM |
VE3NFM | 147.300 | North Bay | Near North | ON | Active | May 28, 2017, 7:42 AM |
VE3RXR C | 145.310 | Little Current | Rainbow Country | ON | Active | November 26, 2017, 9:41 AM |
VE3RQQ | 444.300 | Little Current | Rainbow Country | ON | Active | November 26, 2017, 9:44 AM |
VE3LLT | 147.060 | Longlac | North of Superior | ON | Active | November 28, 2017, 4:45 PM |
VE3GLD | 147.900 | Geraldton | North of Superior | ON | Active | November 28, 2017, 4:45 PM |
VE3YXL | 146.850 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VA3IGN | 147.180 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VA3DIS | 147.375 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EOD | 145.425 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VE3ERX | 147.030 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
Repeater locations: