Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3HAL | 442.000 | Eagle Lake | Getaway Country | ON | Coordinated | May 06, 2017, 7:42 PM |
VA3PWR | 53.130 | Ballantrae | Southern Ontario | ON | Coordinated | March 05, 2017, 12:24 PM |
VA3PWR | 443.275 | Newmarket | Southern Ontario | ON | Coordinated | March 05, 2017, 12:15 PM |
VA3NKP | 146.930 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
VA3EMN | 146.715 | Nestor Falls | Sunset Country | ON | Active | December 14, 2016, 6:12 PM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 147.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3EMC | 147.330 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 6:05 PM |
VE3RBK | 147.045 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
VE3VBY | 145.310 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VE3RSN | 145.170 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3DRY | 147.255 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3WAW | 146.790 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VE3SSM | 442.650 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:18 PM |
VE3SSM | 146.940 | Sault Ste Marie | Algoma Country | ON | Active | November 21, 2016, 5:18 PM |
VE3SNT | 144.390 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNT | 147.480 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNS | 145.470 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNR | 145.210 | Montreal River Harbour | Algoma Country | ON | Active | November 21, 2016, 5:16 PM |
VE3SNI | 444.475 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
Repeater locations: