Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WD8CBO | 443.200 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
K0GUV | 147.300 | Park Rapids, MN | MN, North West | MN | Coordinated | September 12, 2005, 7:16 PM |
N0LAH | 444.700 | Wannaska, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:16 PM |
W0BJI | 444.500 | Mahnomen, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:12 PM |
KA0NWV | 444.975 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
KA0NWV | 146.655 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
KA0NWV | 145.470 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
KA0DTV | 146.700 | Fisher, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
WB0WTI | 146.850 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 444.800 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
N0LAH | 147.090 | Wannaska, MN | MN, North West | MN | Coordinated | N/A |
Repeater locations: