Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3VGI | 145.410 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3GOB | 446.100 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3RPL | 443.575 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
VE3UPS | 444.800 | Parry Sound | Rainbow Country | ON | Coordinated | November 29, 2011, 6:31 AM |
VE3RPL | 145.490 | Parry Sound | Rainbow Country | ON | Coordinated | November 30, 2011, 7:12 PM |
VE3WVU | 444.450 | Mindemoya | Rainbow Country | ON | Active | November 07, 2012, 8:15 PM |
VE3AAY | 53.110 | McKellar | Rainbow Country | ON | Coordinated | August 27, 2015, 8:01 PM |
VE3RXR B | 442.050 | Little Current | Rainbow Country | ON | Active | November 16, 2015, 9:32 PM |
VE3TOP | 147.000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3RII | 444.150 | Manitoulin | Rainbow Country | ON | Active | November 29, 2015, 4:19 PM |
VE3RKN | 444.400 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RKN | 147.390 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3LTR | 146.670 | Kagawong | Rainbow Country | ON | Active | December 06, 2015, 8:25 AM |
VE3RMI | 147.270 | Little Current | Rainbow Country | ON | Active | December 06, 2015, 8:30 AM |
VE3RQQ | 146.550 | Little Current | Rainbow Country | ON | Active | December 06, 2015, 8:33 AM |
VE3ONL | 52.030 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
VE3SRG | 147.060 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3YGR | 444.200 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
Repeater locations: