Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3WJN | 146.940 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3TBU | 443.850 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3RUM | 147.270 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VA3OLA | 53.030 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
VE3BGA | 442.825 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
VE3BGA | 145.450 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
VE3XTD | 444.300 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3YQT | 147.060 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VA3LU | 146.820 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
VE3TBR | 442.075 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBR | 144.390 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3UPP | 145.470 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
VE3TBR | 146.820 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3LLT | 147.060 | Longlac | North of Superior | ON | Active | November 28, 2017, 4:45 PM |
VE3GLD | 147.900 | Geraldton | North of Superior | ON | Active | November 28, 2017, 4:45 PM |
Repeater locations: