Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3KES | 147.150 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
VE3BMR | 146.790 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 12:35 PM |
VE3UGB | 146.910 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
VE3BMR | 442.600 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 1:38 PM |
VE3ORC | 444.550 | Orillia | Lakelands | ON | Coordinated | November 06, 2005, 1:40 PM |
VE3OSR | 146.940 | Owen Sound | Lakelands | ON | Coordinated | November 06, 2005, 1:41 PM |
VE3TIV | 146.610 | Kincardine | Lakelands | ON | Coordinated | November 06, 2005, 1:42 PM |
VE3KES | 444.200 | Barrie | Lakelands | ON | Coordinated | March 01, 2008, 2:51 PM |
VE3MBR | 147.105 | Goring | Lakelands | ON | Coordinated | March 01, 2008, 3:01 PM |
VA3NEG | 444.425 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
VE3RMT | 443.800 | Collingwood | Lakelands | ON | Coordinated | March 12, 2008, 2:53 PM |
VE3LSR | 53.070 | Edgar | Lakelands | ON | Coordinated | November 24, 2011, 10:57 AM |
VE3KES | 53.270 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VA3YOS | 146.640 | Owen Sound | Lakelands | ON | Coordinated | November 24, 2011, 11:24 AM |
VE3ORR | 147.210 | Orillia | Lakelands | ON | Coordinated | November 24, 2011, 11:51 AM |
VE3CAB | 443.275 | Creemore | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM |
VE3MGB | 147.180 | Penetanguishine | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM |
VE3PER | 146.820 | Port Elgin | Lakelands | ON | Unknown | November 29, 2011, 5:44 AM |
VE3LSR C | 145.190 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 5:55 AM |
VE3OPS | 146.655 | Orillia | Lakelands | ON | Coordinated | November 29, 2011, 5:57 AM |
Repeater locations: