Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | September 13, 2023, 9:01 AM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | September 13, 2023, 9:00 AM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | September 13, 2023, 9:00 AM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | September 13, 2023, 9:00 AM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 15, 2023, 1:28 PM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 15, 2023, 1:26 PM |
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 19, 2021, 9:20 AM |
VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | December 19, 2021, 9:19 AM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 03, 2021, 10:14 AM |
VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | December 27, 2020, 9:30 AM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | December 14, 2020, 10:54 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
Repeater locations: