Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WD8RFS | 145.230 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.240 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
WD8RFS | 147.390 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
NT0B | 147.150 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
W0BBN | 444.925 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM |
KB0QYC | 147.300 | Isabella, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:42 PM |
N0OIW | 146.640 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
W0BBN | 146.655 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM |
W0BBN | 146.865 | Tofte, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:27 PM |
KB0QYC | 147.060 | Virginia, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:28 PM |
KC0PDJ | 224.600 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
WD8RFS | 145.290 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM |
Repeater locations: