Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WD8RFS | 444.800 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
KG0QR | 53.150 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KB0HYB | 146.790 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.120 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WB0DGK | 147.270 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.090 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
KB0TNB | 53.170 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
AA0WD | 146.910 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.250 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.895 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.730 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.670 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.165 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Cook, MN | MN, North East | MN | Coordinated | N/A |
KR0B | 147.285 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 443.200 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.125 | Ely, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.370 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.500 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: