Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WA9KLM | 444.900 | Superior, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 147.315 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.090 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.610 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.700 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.850 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N9MMU | 147.255 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
KC0IPA | 147.165 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 147.000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 444.750 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
N9QWH | 145.490 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
KB9VPA | 146.760 | Superior, WI | WI, North West | WI | Coordinated | N/A |
N8DNX | 442.375 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WD8RFS | 145.230 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
VE3RBK | 145.110 | Fort Frances | Sunset Country | ON | Active | N/A |
VE3GOB | 446.100 | Sudbury | Rainbow Country | N/A | Testing | N/A |
KO8P | 443.375 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
VA3OLA | 53.030 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
K0HKZ | 146.970 | International Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:04 PM |
Repeater locations: