Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W9BCY | 147.3150 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
KB0HYB | 146.7900 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.2500 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.8950 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.1650 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
N0LAH | 147.0900 | Wannaska, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 444.8000 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 146.8500 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
KB0TNB | 53.1700 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
AA0WD | 146.9100 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: