Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KR0B | 147.285 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.125 | Ely, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.500 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.730 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.895 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.250 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
VE3RUM | 147.270 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3RPL | 443.575 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
N8BIT | 442.475 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
K5EKP | 145.170 | Glennie, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8SCY | 145.190 | Lewiston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8SCY | 224.420 | Lewiston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WB8TQZ | 147.020 | Rogers City, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
NM8RC | 146.820 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8JCN | 147.120 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
W8COL | 147.280 | East Jordan, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WA8EFE | 444.950 | Pellston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
W8GQN | 146.680 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WB8DEL | 224.560 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 224.080 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
Repeater locations: