Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KB0TNB | 53.090 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.610 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.700 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.850 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N9MMU | 147.255 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.200 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.370 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KG0QR | 53.150 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KC0IPA | 147.165 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
AA0WD | 146.910 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.230 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
KA9EOK | 147.000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.170 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
KA9EOK | 444.750 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
WD8RFS | 444.800 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
W8GQN | 146.680 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
VE3RPL | 443.575 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
N8SCY | 224.420 | Lewiston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WA8EFE | 444.950 | Pellston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
Repeater locations: