Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W8GQN | 146.680 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
W0BBN | 444.250 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.895 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.730 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.500 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
KA9EOK | 147.000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
WD8RFS | 444.125 | Ely, MN | MN, North East | MN | Coordinated | N/A |
KA9EOK | 444.750 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KR0B | 147.285 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Cook, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.165 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.670 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
N0LAH | 147.090 | Wannaska, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 444.800 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 146.850 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
N9QWH | 145.490 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 147.360 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
KC0IPA | 147.165 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KB0HYB | 146.790 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
W9BCY | 147.315 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
Repeater locations: