Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3OFM | 146.730 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VA3RZS | 147.300 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VE3ZHR | 146.655 | Haliburton | Getaway Country | ON | Active | November 30, 2011, 7:14 PM |
VA3UHY | 147.360 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VE3WVU | 444.450 | Mindemoya | Rainbow Country | ON | Active | November 07, 2012, 8:15 PM |
VE3NBR | 147.150 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
VE3NRR | 146.760 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
VE3ZRR | 146.910 | Renfrew | Ontario East | ON | Active | May 24, 2015, 6:49 AM |
VE3RXR B | 442.050 | Little Current | Rainbow Country | ON | Active | November 16, 2015, 9:32 PM |
VE3YQT | 147.060 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VE3TBR | 442.075 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBR | 144.390 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3UPP | 145.470 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
VE3TBR | 146.820 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3RIB | 147.120 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
VE3RLC | 146.820 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
VE3LWR | 147.030 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VE3YQK | 146.910 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VE3JJA | 146.580 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VE3RLD | 147.000 | Red Lake | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
Repeater locations: