Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3NEG | 444.425 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
VE3BMR | 442.600 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 1:38 PM |
VA3YOS | 146.640 | Owen Sound | Lakelands | ON | Coordinated | November 24, 2011, 11:24 AM |
VE3OSR | 146.940 | Owen Sound | Lakelands | ON | Coordinated | November 06, 2005, 1:41 PM |
VA3NLS | 442.875 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:17 AM |
VE3PER | 146.820 | Port Elgin | Lakelands | ON | Unknown | November 29, 2011, 5:44 AM |
VE4MIL | 145.210 | Milner Ridge, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:13 AM |
VE4EMB | 147.360 | Hadashville, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:12 AM |
VE4TGN | 146.910 | Manigotagan, MB | MB, Eastern | MB | Coordinated | February 25, 2008, 10:12 AM |
VE4PIN | 145.370 | Pinawa, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
VE4SLK | 146.730 | East Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:25 PM |
VE4MBR | 147.060 | Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
VE4FAL | 146.640 | Falcon Lake, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:10 AM |
VE4BRC | 144.390 | Beausejour, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:20 AM |
K8GER | 145.250 | Luzerne, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:12 PM |
WT8G | 145.350 | Mio, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:08 PM |
K5YHA | 146.700 | Mio, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:09 PM |
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 145.490 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | January 09, 2005, 9:57 PM |
N8BIT | 224.080 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
Repeater locations: