Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3LTR | 146.670 | Kagawong | Rainbow Country | ON | Active | December 23, 2018, 11:59 AM |
VE3TOP | 147.000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3SRG | 147.060 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3RQQ | 444.300 | Little Current | Rainbow Country | ON | Active | December 23, 2018, 11:59 AM |
VE3RII | 444.175 | Manitowaning | Rainbow Country | ON | Active | December 23, 2018, 12:03 PM |
VE3WVU | 444.450 | Espanola | Rainbow Country | ON | Active | January 06, 2019, 8:40 AM |
VE3YGR | 444.200 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3RKN | 147.390 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RKN | 444.400 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3RMI | 147.270 | Little Current | Rainbow Country | ON | Active | December 23, 2018, 9:39 AM |
VE3RXR C | 145.310 | Little Current | Rainbow Country | ON | Active | December 23, 2018, 9:40 AM |
VE3RXR B | 442.050 | Little Current | Rainbow Country | ON | Active | December 23, 2018, 7:12 PM |
VE3RQQ | 146.550 | Little Current | Rainbow Country | ON | Active | December 23, 2018, 11:50 AM |
VE3YGR | 146.925 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
Repeater locations: