Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:20 PM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:06 AM |
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:08 AM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:28 PM |
VA3RZS | 147.3000 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VE3ZHR | 146.6550 | Haliburton | Getaway Country | ON | Active | November 30, 2011, 7:14 PM |
VE3LLT | 147.0600 | Longlac | Greenstone | ON | Active | July 15, 2021, 4:03 PM |
VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VE3NBC | 144.3900 | North Bay | Near North | ON | Active | June 01, 2016, 8:12 PM |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
Repeater locations: