Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KR0B | 147.285 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.390 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
WD8RFS | 444.125 | Ely, MN | MN, North East | MN | Coordinated | N/A |
NT0B | 147.150 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
KB0QYC | 443.500 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.730 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.895 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.250 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.925 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM |
KB0HYB | 146.790 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
KC0PDJ | 224.600 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
Repeater locations: