Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3LNZ | 147.195 | Lindsay | Getaway Country | ON | Coordinated | November 29, 2011, 6:09 AM |
VE3OSR | 146.940 | Owen Sound | Lakelands | ON | Coordinated | November 06, 2005, 1:41 PM |
VA3LTX | 147.105 | Dysart Twp. | Getaway Country | ON | Coordinated | March 01, 2008, 2:55 PM |
VE3RPT | 147.060 | Uxbridge | Southern Ontario | ON | Coordinated | November 06, 2005, 1:47 PM |
VE3MBR | 147.105 | Goring | Lakelands | ON | Coordinated | March 01, 2008, 3:01 PM |
VA3IMB | 147.285 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:11 AM |
VE3SSF C | 147.360 | Peterborough | Getaway Country | ON | Coordinated | November 29, 2011, 10:40 AM |
VE3LSR | 146.850 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:01 AM |
VA3MRR | 146.865 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM |
VE3UHN | 444.950 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
VA3NEG | 444.425 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
VE3KES | 53.270 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VE3UGB | 146.910 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
VE3KES | 147.150 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
VE3RAG | 147.000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
VA3PWR | 53.130 | Ballantrae | Southern Ontario | ON | Coordinated | March 05, 2017, 12:24 PM |
WF8R | 145.450 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:12 PM |
WF8R | 52.640 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:11 PM |
VA3NLS | 442.875 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:17 AM |
VA3YOS | 146.640 | Owen Sound | Lakelands | ON | Coordinated | November 24, 2011, 11:24 AM |
Repeater locations: