Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3YHD | 147.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2025, 9:45 AM |
VE3NRR | 146.7600 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3MUS | 146.8200 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
VE3VHH | 147.0750 | Minden | Getaway Country | ON | Coordinated | March 04, 2008, 4:20 PM |
VA3WIK | 444.9000 | Singhampton | Lakelands | ON | Coordinated | November 29, 2011, 6:32 AM |
VE3RAG | 147.0000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
VE4MBR | 147.0600 | Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
VE2RBO | 146.9100 | Matagami, QC | QC,Nord-du-quebec | QC | Coordinated | May 28, 2015, 7:49 AM |
VA3PTX | 53.0900 | Pefferlaw | Southern Ontario | ON | Coordinated | November 24, 2011, 10:58 AM |
VE3OPS | 146.6550 | Orillia | Lakelands | ON | Coordinated | November 29, 2011, 5:57 AM |
VE4SLK | 146.7300 | East Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:25 PM |
VA3TVE | 444.4500 | Cannington | Getaway Country | ON | Coordinated | March 01, 2008, 3:08 PM |
VA3BFR | 145.1700 | Burks Falls | Near North | ON | Coordinated | September 17, 2019, 3:20 PM |
VE3LSR C | 444.3500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:27 AM |
KB0CIM | 146.9850 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:29 PM |
VA3PLA | 147.1800 | McArthurs Mills | Getaway Country | ON | Coordinated | November 29, 2011, 10:30 AM |
Repeater locations: