Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W8ARS | 444.900 | Newberry, MI | MI, Upper Penninsula | MI | TempOffAir | November 29, 2011, 7:48 PM |
VA3OPP | 145.150 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
KC8DFF | 147.240 | Watersmeet, MI | MI, Upper Penninsula | MI | Testing | November 29, 2011, 7:57 PM |
W8FYZ | 147.030 | Trenary, MI | MI, Upper Penninsula | MI | Testing | November 29, 2011, 7:55 PM |
SNRP | 145.250 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
VA3FOY | 147.285 | Bancroft | Getaway Country | ON | Testing | November 29, 2011, 10:37 AM |
W8CDZ | 146.670 | Chassel, MI | MI, Upper Penninsula | MI | Testing | November 29, 2011, 7:30 PM |
SNRP | 444.000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
VE3GOB | 446.100 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3VGI | 145.410 | St. Charles | Rainbow Country | N/A | Testing | N/A |
Repeater locations: