Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N0LAH | 147.0000 | Roosevelt, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
KC0CBM | 147.3900 | Walker, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
N0LAH | 444.7000 | Wannaska, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:16 PM |
VA3LTX | 147.1050 | Dysart Twp. | Getaway Country | ON | Coordinated | March 01, 2008, 2:55 PM |
VA3OME | 147.0900 | Omemee | Getaway Country | ON | Coordinated | November 30, 2011, 6:51 PM |
KD8RKL | 443.9750 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 9:55 AM |
AB8WU | 444.7750 | Eagle River, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:55 AM |
WB8TQZ | 147.0200 | Rogers City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:34 AM |
NM8RC | 146.8200 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:57 AM |
W8COL | 147.2800 | East Jordan, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:43 AM |
W8AGB | 444.3750 | Mackinaw City, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
W8CCE | 146.7400 | Cheboygan, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:00 AM |
K8PA | 146.7600 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 9:53 AM |
WA9KLM | 444.9000 | Superior, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N9MMU | 147.2550 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
KC0IPA | 147.1650 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 147.0000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 444.7500 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
N9QWH | 145.4900 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
Repeater locations: