Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3SNR | 145.210 | Montreal River Harbour | Algoma Country | ON | Active | November 21, 2016, 5:16 PM |
VE3SSM | 146.940 | Sault Ste Marie | Algoma Country | ON | Active | November 21, 2016, 5:18 PM |
VE3KD | 147.060 | Sault Ste Marie | Algoma Country | ON | Active | November 21, 2016, 5:10 PM |
VA3DWI | 146.780 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:10 PM |
VE3SNS | 145.470 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNT | 147.480 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNB | 223.500 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SNT | 144.390 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNI | 444.475 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNE | 144.390 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
VE3SNB | 444.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SNB | 53.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:14 PM |
VE3SSM | 442.650 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:18 PM |
VE3WAW | 146.790 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VE3SJI | 146.880 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:10 PM |
VE3SNE | 147.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
Repeater locations: