Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KC0PDJ | 224.600 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
KB0QYC | 147.300 | Isabella, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:42 PM |
KB0TNB | 53.170 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.290 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM |
WD8RFS | 145.230 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
AA0WD | 146.910 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.090 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
WB0DGK | 147.270 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
KG0QR | 53.150 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.370 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 443.200 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
N0OIW | 146.640 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
W0BBN | 146.655 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM |
W0BBN | 146.865 | Tofte, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:27 PM |
KB0QYC | 147.060 | Virginia, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:28 PM |
WD8RFS | 444.800 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.120 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.670 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.165 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Cook, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: