Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3YHD | 444.900 | Dryden | Sunset Country | ON | Unknown | November 29, 2015, 7:19 AM |
VA3FOK | 443.800 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
VE3RUM | 147.270 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VA3URU | 146.970 | South River | Near North | ON | Unknown | December 16, 2009, 6:45 PM |
VE3ONR | 145.190 | New Liskeard | Near North | ON | Unknown | January 15, 2011, 4:57 PM |
VE3SNB | 223.500 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SNT | 147.480 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNS | 145.470 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNE | 147.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
VE3BGA | 145.450 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
VE3WJN | 146.940 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3SNT | 144.390 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNB | 53.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:14 PM |
VA3GJY | 146.940 | Hearst | James Bay Frontier | ON | Unknown | September 21, 2005, 7:52 PM |
VE3XTD | 444.300 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3TBU | 443.850 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3SNB | 444.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SNE | 144.390 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
VE3SNI | 444.475 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3BGA | 442.825 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
Repeater locations: