Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3ZHR | 146.655 | Haliburton | Getaway Country | ON | Active | November 30, 2011, 7:14 PM |
VA3RZS | 147.300 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VA3MIN | 145.210 | Haliburton | Getaway Country | ON | Coordinated | November 24, 2011, 11:12 AM |
VE3WPR | 147.000 | Maynooth | Getaway Country | ON | Coordinated | March 04, 2008, 4:21 PM |
VE3VHH | 147.075 | Minden | Getaway Country | ON | Coordinated | March 04, 2008, 4:20 PM |
VA3TVE | 444.450 | Cannington | Getaway Country | ON | Coordinated | March 01, 2008, 3:08 PM |
VE3MUS | 146.820 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
VA3PLA | 147.180 | McArthurs Mills | Getaway Country | ON | Coordinated | November 29, 2011, 10:30 AM |
VE3MUS | 443.125 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
VE3KR | 446.550 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:45 AM |
VE3UHN | 444.950 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
VA3PBO | 444.575 | Peterborough | Getaway Country | ON | Coordinated | November 06, 2005, 1:54 PM |
VE3TBF | 224.840 | Essonville | Getaway Country | ON | Coordinated | November 24, 2011, 11:55 AM |
VA3OME | 147.090 | Omemee | Getaway Country | ON | Coordinated | November 30, 2011, 6:51 PM |
VE3ZHR | 53.050 | Haliburton | Getaway Country | ON | Coordinated | November 24, 2011, 10:57 AM |
VE3MUS | 145.270 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
VE3MUS | 146.775 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:42 AM |
VA3LTX | 147.105 | Dysart Twp. | Getaway Country | ON | Coordinated | March 01, 2008, 2:55 PM |
VE3LNZ | 147.195 | Lindsay | Getaway Country | ON | Coordinated | November 29, 2011, 6:09 AM |
VE3TBF | 147.240 | Essonville | Getaway Country | ON | Coordinated | November 30, 2011, 7:03 PM |
Repeater locations: