Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W8ARS | 147.330 | Strongs, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:36 PM |
VE3YGR | 146.925 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3SRG | 147.060 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3YGR | 444.200 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3TBR | 146.820 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3YQT | 147.060 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VE3TBR | 442.075 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBR | 144.390 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TIR C | 147.210 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VE3UPP | 145.470 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
VE3VBY | 145.310 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
KC8BAN | 145.410 | Wetmore, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:58 PM |
W8NI | 146.790 | Wetmore, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:59 PM |
N8JUP | 147.300 | White Pine, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:00 PM |
W8UXG | 146.730 | Winona, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:01 PM |
Repeater locations: