Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3RKA | 146.970 | Barrys Bay | Ontario East | ON | Unknown | May 24, 2015, 6:46 AM |
WD8CBO | 443.200 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
N8BBR | 147.360 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:56 PM |
KB8YUR | 444.500 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:57 PM |
N8BBR | 145.310 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:55 PM |
N0BZZ | 443.850 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.700 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.610 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.090 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
VE4BRC | 144.390 | Beausejour, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:20 AM |
NI0K | 444.950 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 11:58 AM |
KB0MM | 145.450 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:00 PM |
W0BJI | 444.025 | Bemidji, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
W0BJI | 146.730 | Bemidji, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
K8ATX | 146.760 | Bessemer, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:04 PM |
WV0O | 146.910 | Big Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
VE3ZBC | 147.120 | Bisset Creek | Ontario East | ON | Coordinated | May 24, 2015, 6:46 AM |
VA3MRR | 146.865 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM |
VA3BFR | 145.170 | Burks Falls | Near North | ON | Unknown | November 29, 2011, 5:25 AM |
W8CDZ | 442.550 | Calumet, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:29 PM |
Repeater locations: