Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
K8PA | 146.760 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:51 PM |
N8BIT | 442.475 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 224.080 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 145.490 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | January 09, 2005, 9:57 PM |
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
VE3YYX | 443.200 | Arnprior | Ontario East | ON | Coordinated | May 24, 2015, 6:45 AM |
W9BCY | 147.315 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
VE3RIB | 147.120 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
N0OIW | 146.640 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
WD8RFS | 147.240 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
KA8WYN | 443.550 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:00 PM |
N8LFR | 145.470 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:58 PM |
KA8PZP | 146.880 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:59 PM |
VA3PWR | 53.130 | Ballantrae | Southern Ontario | ON | Coordinated | March 05, 2017, 12:24 PM |
VA3FOY | 147.285 | Bancroft | Getaway Country | ON | Testing | November 29, 2011, 10:37 AM |
VE3KES | 147.150 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
VE3KES | 53.270 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VE3KES | 444.200 | Barrie | Lakelands | ON | Coordinated | March 01, 2008, 2:51 PM |
VE3RAG | 147.000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
Repeater locations: