Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3VBY | 145.3100 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VE3RSN | 145.1700 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VE3RLD | 147.0000 | Red Lake | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VE3RLC | 146.8200 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
VE3RBK | 145.1100 | Fort Frances | Sunset Country | ON | Active | N/A |
VE3RBK | 147.0450 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
VA3YHD | 147.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3RIB | 147.1200 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
Repeater locations: