Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
NM8RC | 146.820 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8JCN | 147.120 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
VE3GLD | 147.900 | Geraldton | North of Superior | ON | Active | December 03, 2018, 12:28 PM |
WV0O | 147.210 | Gheen Hill, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
NT0B | 147.150 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
KB0QYC | 443.500 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
N8DP | 147.240 | Gladstone, MI | MI, Upper Penninsula | MI | TempOffAir | November 29, 2011, 7:15 PM |
N8DP | 147.550 | Gladstone, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:17 PM |
K5EKP | 145.170 | Glennie, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
VE3OBC | 146.910 | Goderich | Lakelands | ON | Coordinated | November 29, 2011, 6:04 AM |
VA3NEG | 444.425 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
VE3MBR | 147.105 | Goring | Lakelands | ON | Coordinated | March 01, 2008, 3:01 PM |
KC8BAN | 147.195 | Grand Marais, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:14 PM |
W0BBN | 146.895 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.730 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.250 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.360 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.925 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM |
W0BBN | 146.655 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM |
KB0VAE | 444.550 | Grand Rapids, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:05 PM |
Repeater locations: