Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3VBY | 145.3100 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VE3UPP | 145.4700 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VE3YQT | 147.0600 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VE3TBR | 146.8200 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBR | 144.3900 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VE3RSN | 145.1700 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:08 AM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
Repeater locations: