Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
K8PA | 146.760 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:51 PM |
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 145.490 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | January 09, 2005, 9:57 PM |
N8BIT | 224.080 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 442.475 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8LFR | 145.470 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:58 PM |
KA8PZP | 146.880 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:59 PM |
KA8WYN | 443.550 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:00 PM |
KB8YUR | 444.500 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:57 PM |
N8BBR | 147.360 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:56 PM |
N8BBR | 145.310 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:55 PM |
WB8DEL | 146.840 | Cheboygan, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 5:35 PM |
W8IPQ | 146.740 | Cheboygan, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 5:43 PM |
WB8DEL | 444.850 | Cheboygan, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 5:32 PM |
W8COL | 147.280 | East Jordan, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8JCN | 147.120 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
NM8RC | 146.820 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
K5EKP | 145.170 | Glennie, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
K5YHA | 147.220 | Hale, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:01 PM |
AA8ZV | 147.300 | Kalkaska, MI | MI, Lower Penninsula | MI | Coordinated | May 22, 2015, 8:04 AM |
Repeater locations: