Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WA9KLM | 444.900 | Superior, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 444.750 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.850 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 147.315 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
N9MMU | 147.255 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
KC0IPA | 147.165 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 147.000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
WA9VDW | 146.820 | Superior, WI | WI, North West | WI | Coordinated | February 25, 2008, 7:49 PM |
KB9VPA | 146.760 | Superior, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.700 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.610 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N9QWH | 145.490 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.090 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
Repeater locations: