Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Testing | July 23, 2020, 8:04 AM |
VE3RMT | 443.8000 | Collingwood | Lakelands | ON | Coordinated | March 12, 2008, 2:53 PM |
VE3RPL | 443.5750 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
KA8WYN | 443.5500 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:22 AM |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
K9LOD | 443.4500 | Negaunee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:06 PM |
W8CCE | 443.3750 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:45 AM |
WD7ROS | 443.3625 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8UNK | 443.3500 | Eagle River, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
VA3PWR | 443.2750 | Newmarket | Southern Ontario | ON | Coordinated | March 05, 2017, 12:15 PM |
WD8CBO | 443.2000 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
VE3YYX | 443.2000 | Arnprior | Ontario East | ON | Coordinated | May 24, 2015, 6:45 AM |
N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
K8MDH | 443.1500 | Calumet, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:45 AM |
W9RCG | 443.1250 | Bessemer, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
VE3MUS | 443.1250 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
N8QOP | 443.1000 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:37 AM |
KC9AMX | 443.0250 | Presque Isle, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:43 PM |
N0MHO | 443.0000 | Warroad, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
Repeater locations: