Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3TFM | 29.620 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:49 AM |
K8WQK | 51.980 | Mancelona, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:14 PM |
VE3ONL | 52.030 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
WF8R | 52.640 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:11 PM |
K8KAL | 52.820 | South Boardman, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 8:23 PM |
VE3NFM | 53.010 | North Bay | Near North | ON | Proposed | May 28, 2017, 7:43 AM |
VE3SIX | 53.030 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:50 AM |
VA3OLA | 53.030 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
VE3ZHR | 53.050 | Haliburton | Getaway Country | ON | Coordinated | November 24, 2011, 10:57 AM |
VE3LSR | 53.070 | Edgar | Lakelands | ON | Coordinated | November 24, 2011, 10:57 AM |
KB0TNB | 53.090 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
VA3PTX | 53.090 | Pefferlaw | Southern Ontario | ON | Coordinated | November 24, 2011, 10:58 AM |
VE3AAY | 53.110 | McKellar | Rainbow Country | ON | Coordinated | August 27, 2015, 8:01 PM |
VA3PWR | 53.130 | Ballantrae | Southern Ontario | ON | Coordinated | March 05, 2017, 12:24 PM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
KG0QR | 53.150 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KB0TNB | 53.170 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
VE3KES | 53.270 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VE3SNB | 53.450 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:14 PM |
VE3NBC | 144.390 | North Bay | Near North | ON | Active | June 01, 2016, 8:12 PM |
Repeater locations: