Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N8BIT | 224.080 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8BIT | 145.490 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | January 09, 2005, 9:57 PM |
N8BIT | 442.475 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8DNX | 442.375 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8DP | 147.550 | Gladstone, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:17 PM |
N8DP | 147.240 | Gladstone, MI | MI, Upper Penninsula | MI | TempOffAir | November 29, 2011, 7:15 PM |
N8IEQ | 145.290 | Gaastra, MI | MI, Upper Penninsula | MI | Unknown | November 29, 2011, 7:15 PM |
N8JCN | 147.120 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8JUP | 147.300 | White Pine, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:00 PM |
N8JWH | 145.430 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8LFR | 145.470 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 6:58 PM |
N8LVQ | 444.175 | Gaastra, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:27 PM |
N8LVQ | 145.170 | Iron River, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:24 PM |
N8RRZ | 146.640 | Gwinn, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:19 PM |
N8SCY | 145.190 | Lewiston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8SCY | 224.420 | Lewiston, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8WAV | 443.350 | Houghton, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:06 PM |
N9AFN | 146.670 | Lac Du Flambeau, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:39 PM |
N9GHE | 147.195 | Three Lakes, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:40 PM |
N9GHE | 224.540 | Three Lakes, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:43 PM |
Repeater locations: