Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N8LVQ | 444.175 | Gaastra, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:27 PM |
N8RRZ | 146.640 | Gwinn, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 7:19 PM |
N8WAV | 443.350 | Houghton, MI | MI, Upper Penninsula | MI | Active | November 29, 2011, 8:06 PM |
VA3DIS | 147.375 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EMC | 147.330 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 6:05 PM |
VA3EMN | 146.715 | Nestor Falls | Sunset Country | ON | Active | December 14, 2016, 6:12 PM |
VA3EOD | 145.425 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3IGN | 147.180 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VA3OFM | 146.730 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VA3RZS | 147.300 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VA3UHY | 147.360 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3YHD | 147.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHF | 146.700 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3DRY | 147.255 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3ERX | 147.030 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3GLD | 147.900 | Geraldton | North of Superior | ON | Active | November 28, 2017, 4:45 PM |
VE3JJA | 146.580 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
Repeater locations: