Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3ONL | 442.375 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3GOB | 446.100 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3LTR | 146.670 | Kagawong | Rainbow Country | ON | Active | December 06, 2015, 8:25 AM |
VE3ONL | 52.030 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
VE3RII | 444.150 | Manitoulin | Rainbow Country | ON | Active | November 29, 2015, 4:19 PM |
VE3RKN | 444.400 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RKN | 147.390 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RMI | 147.270 | Little Current | Rainbow Country | ON | Active | December 06, 2015, 8:30 AM |
VE3RQQ | 146.550 | Little Current | Rainbow Country | ON | Active | December 06, 2015, 8:33 AM |
VE3RQQ | 444.300 | Little Current | Rainbow Country | ON | Active | November 26, 2017, 9:44 AM |
VE3RVE | 147.210 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:33 PM |
VE3RXR B | 442.050 | Little Current | Rainbow Country | ON | Active | November 16, 2015, 9:32 PM |
VE3RXR C | 145.310 | Little Current | Rainbow Country | ON | Active | November 26, 2017, 9:41 AM |
VE3SRG | 147.060 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3TOP | 147.000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3VGI | 145.410 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3WVU | 444.450 | Mindemoya | Rainbow Country | ON | Active | November 07, 2012, 8:15 PM |
VE3YGM | 146.970 | Sudbury | Rainbow Country | ON | Unknown | November 14, 2016, 4:30 PM |
Repeater locations: