Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
SNRP | 444.000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
SNRP | 145.250 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
VA3DIS | 147.375 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EMC | 147.330 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 6:05 PM |
VA3EMN | 146.715 | Nestor Falls | Sunset Country | ON | Active | December 14, 2016, 6:12 PM |
VA3EOD | 145.425 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3IGN | 147.180 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VA3LU | 146.820 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
VA3ONL | 442.375 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
VA3OPP | 145.150 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
VA3SLT | 147.195 | Sioux Lookout | Sunset Country | ON | On Air | November 28, 2017, 12:32 PM |
VA3SRG C | 147.090 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VA3UHY | 147.360 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3YHD | 147.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHF | 146.700 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VE3BLZ | 146.700 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3DRY | 147.255 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3ERX | 147.030 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3GOB | 446.100 | Sudbury | Rainbow Country | N/A | Testing | N/A |
Repeater locations: