| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated | 
|---|---|---|---|---|---|---|
| VA3IMB | 147.2850 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:11 AM | 
| VA3MRR | 146.8650 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM | 
| VA3NEG | 444.4250 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM | 
| VA3NLS | 442.8750 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:17 AM | 
| VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM | 
| VA3WIK | 444.9000 | Singhampton | Lakelands | ON | Coordinated | November 29, 2011, 6:32 AM | 
| VA3YOS | 146.6400 | Owen Sound | Lakelands | ON | Coordinated | November 24, 2011, 11:24 AM | 
| VE3BMR | 146.7900 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 12:35 PM | 
| VE3BMR | 442.6000 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 1:38 PM | 
| VE3CAB | 443.2750 | Creemore | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM | 
| VE3CAX | 146.7150 | Lions Head | Lakelands | ON | Coordinated | November 29, 2011, 5:58 AM | 
| VE3GBT | 146.8950 | Wiarton | Lakelands | ON | Coordinated | November 29, 2011, 6:03 AM | 
| VE3KES | 53.2700 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM | 
| VE3KES | 147.1500 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM | 
| VE3KES | 444.2000 | Barrie | Lakelands | ON | Coordinated | March 01, 2008, 2:51 PM | 
| VE3LSR | 53.0700 | Edgar | Lakelands | ON | Coordinated | November 24, 2011, 10:57 AM | 
| VE3LSR | 146.8500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:01 AM | 
| VE3LSR | 147.3150 | Edgar | Lakelands | ON | Coordinated | November 30, 2011, 6:54 PM | 
| VE3LSR C | 444.3500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:27 AM | 
| VE3LSR C | 145.1900 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 5:55 AM | 
Repeater locations: